Volvo Penta Sterndrive
3B and 4B propellers to suit Volvo Penta sterndrives
Sizes available reflect a range of propellers to compliment Volvo engines matched to Volvo stern legs. Use of other engines may mean optimum propeller is not commercially available.
Long Hub Props – To suit 280/290 legs with hex head allen bolt down the centre of the shaft. Designed for higher HP however bushes are not rated for use with V8 engine configurations.
Standard Hub Props – Not for use with V6 engines or above.
SSV Stainless Steel Props – Designed for boats with high power to weight ratio, power trim and cavitation plate 1″ above vessel bottom.
Engine Description | LH Part Number | RH Part Number | Blades | OEM | Size | Notes | |
---|---|---|---|---|---|---|---|
80 VOLVO - ENFIELD - SONIC | B140A | AL | 3B | RH-813206 | 12-1/2 X 15 | ||
- PERKINS Z DRIVE - EATON A | B141A | AL | 3B | 12-1/2 X 14 | |||
13/16" Spline hub - 80V bush | B143A | AL | 3B | 12-1/2 X 11 | |||
B240A | AL | 3B | 13 X 10 | ||||
B239A | AL | 3B | 13 X 9 | ||||
D218A | AL | 3B | 13 X 8 | ||||
B136A | AL | 3B | 14 X 16 | ||||
B129A | AL | 3B | RH-813220 | 14 X 10 | |||
B128A | AL | 3B | RH-813219 | 14 X 9 | |||
100-110 VOLVO EATON B | 83313227 | AL | 3B | LH-813239 | 14 X 11 | ||
Drive pin hub - 100V bush | B280A | AL | 3B | RH-813237 | 14 X 10 | ||
200-280 VOLVO STERNDRIVE | B338A | AL | 3B | RH-813365 | 14 X 18 | ||
Non thru hub exhaust & 17 Spline - 200V bush | 83313275 | AL | 3B | LH-897626 | 14 X 11 | ||
Short shaft 75mm bush -Normal blade | 83313294 | AL | 3B | LH-813294 | 15 X 10 | ||
83314484 | 83314485 | AL | 3B | LH-814484 RH-814485 | 15 X 17 | ||
83397623 | 83313300 | AL | 3B | LH-897623 RH-813300 | 15 X 15 | ||
83332604 | AL | 3B | LH-832604 | 16 X 14 | |||
200-280 VOLVO STERNDRIVE | B691A | AL | 3B | RH-814634 | 14 X 21 | ||
Non thru hub exhaust & 17 Spline - 200V bush | 082028 | AL | 3B | RH-814632 | 14 X 17 | ||
Short shaft 75mm bush - Large blade | B687A | AL | 3B | RH-814632 | 14 X 17 | ||
082030 | AL | 3B | RH-814616 | 15 X 17 | |||
B697A | AL | 3B | RH-814616 | 15 X 17 | |||
B695A | AL | 3B | RH-814615 | 15 X 15 | |||
280-290 VOLVO STERNDRIVE | D641AL | 082010 | AL | 3B | LH-854979 RH-854994 | 14 X 21 | |
Non thru hub exhaust & 17 Spline - 300V bush | 082016 | AL | 3B | RH-854999 | 15 X 21 | ||
Long shaft 90mm bush | QA3542R | AL | 3B | RH-854997 | 15 X 17 | ||
Elephant ear extra large blade | B695AL | AL | 3B | RH-854886 | 15 X 15 | ||
83372003 | AL | 3B | RH-872003 | 16 X 19 | |||
082090 | AL | 3B | RH-872001 | 16 X 15 | |||
SSV HIGH PERFORMANCE SERIES | 083004 | SS | 3B | RH-852138 | 15 X 19 | ||
Stainless Steel - 300V Long shaft | 083002 | SS | 3B | RH-852155 | 15-1/4 X 17 | ||
VOLVO PENTA - SX DRIVE | 163004 | SS | 3B | 3850307-4 | 15 X 17 | ||
SX COBRA - OMC COBRA | 9903/9913 | CP | 4B | PROPULSE (RH/LH) | 14.5 X 15-21 | 15"-21" | |
Thru hub exhaust & 19 Spline | 992005 | AL | 3B | VORTEX (A) | 14-1/4 X 21 | ||
992004 | AL | 3B | VORTEX (A) | 14-1/2 X 19 | |||
992003 | AL | 3B | VORTEX (A) | 15 X 17 | |||
992002 | AL | 3B | VORTEX (A) | 15-1/4 X 15 | |||
993205 | SS | 4B | APOLLO (A) | 14-1/8 X 20 | |||
993204 | SS | 4B | APOLLO (A) | 14-3/8 X 18 | |||
993203 | SS | 4B | APOLLO (A) | 14-5/8 X 16 | |||
48-832834A45 | AL | 3B | BLACK MAX | 14 X 23 | |||
48-832832A45 | AL | 3B | BLACK MAX | 14-1/4 X 21 | |||
48-832830A45 | AL | 3B | BLACK MAX | 14-1/2 X 19 | 15",14",13", | ||
48-11324A45 | AL | 3B | BLACK MAX | 15-1/2 X 18 | 12",11" | ||
48-832828A45 | AL | 3B | BLACK MAX | 15 X 17 | |||
48-16440A45 | AL | 3B | BLACK MAX | 16 X 16 | |||
48-8M0084497 | AL | 4B | SPITFIRE | 14 X 23 | |||
48-8M0084496 | AL | 4B | SPITFIRE | 14 X 21 | ALSO SPITFIRE CT | ||
48-8M0084495 | AL | 4B | SPITFIRE | 14 X 19 | IN PITCHES 14" & 12" | ||
48-8M0084494 | AL | 4B | SPITFIRE | 14 X 17 | |||
48-16318A46 | SS | 3B | VENGEANCE | 13-3/4 X 21 | |||
48-16316A46 | SS | 3B | VENGEANCE | 14 X 19 | |||
48-16314A46 | SS | 3B | VENGEANCE | 14-1/2 X 17 | |||
48-16312A46 | SS | 3B | VENGEANCE | 14-1/2 X 15 | |||
48-899002A46 | SS | 3B | ENERTIA | 13-5/8 X 21 | |||
48-899000A46 | SS | 3B | ENERTIA | 13-3/4 X 20 | 16",15",14" | ||
48-898998A46 | SS | 3B | ENERTIA | 14 X 19 | 13" & 11" | ||
48-898996A46 | SS | 3B | ENERTIA | 14-1/4 X 18 | |||
48-898994A46 | SS | 3B | ENERTIA | 14-1/2 X 17 | |||
48-13702A46 | SS | 3B | MIRAGE PLUS | 14-3/4 X 21 | 27", 25", 23", | ||
48-13700A46 | SS | 3B | MIRAGE PLUS | 15-1/4 X 19 | 18", 17", 15" & 13" | ||
48-825864A47 | SS | 3B | TEMPEST PLUS | 14-5/8 X 23 | 29", 27", 26", 25", | ||
48-825862A47 | SS | 3B | TEMPEST PLUS | 14-5/8 X 21 | 24", 22", 19" & 17" | ||
48-825938A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 23 | 28", 27", 26", | ||
48-825934A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 21 | 25", 24", 19", 17" | ||
48-857028A46 | SS | 4B | REVOLUTION 4 | 14-5/8 X 21 | 25",23", 20" | ||
48-857026A46 | SS | 4B | REVOLUTION 4 | 14-5/8 X 19 | 17" & 15" |
Propellers are right hand (RH) or left hand (LH) rotation
“SS” is Stainless Steel
“AL” is Aluminium
“CP” Composite Plastic