Tohatsu Outboard
3B and 4B propellers to suit 50HP – 140HP engines
Engine Description | Part Number | Metal | Blades | Type | Size | Notes (Other Pitches) |
---|---|---|---|---|---|---|
50 - 70 HP Tohatsu | 992302 | AL | 3B | VORTEX (C) | 11-3/4 X 15 | |
Small Gear Case | ||||||
Thru hub exhaust - 15 Spline | ||||||
60 - 140 HP Tohatsu | 992105 | AL | 3B | VORTEX (B) | 13 X 19 | |
Large Gear Case | 992115 | AL | 3B | VORTEX (B) | 13 X 19 | |
Thru hub exhaust - 15 Spline | 993145 | SS | 3B | APOLLO (B) | 13-1/8 X 19 | |
48-77348A45 | AL | 3B | BLACK MAX | 12-3/4 X 21 | ||
48-77346A45 | AL | 3B | BLACK MAX | 13 X 19 | ||
48-77344A45 | AL | 3B | BLACK MAX | 13-1/4 X 17 | 23", 14", 13", | |
48-854360A45 | AL | 3B | BLACK MAX | 13-1/4 X 16 | 11", 10" & 9" | |
48-77342A45 | AL | 3B | BLACK MAX | 13-3/4 X 15 | ||
48-8M8026600 | AL | 4B | SPITFIRE | 12.5 X 19 | ||
48-8M8026590 | AL | 4B | SPITFIRE | 13 X 17 | 13", 11"& 10" | |
48-8M8026580 | AL | 4B | SPITFIRE | 13.4 X 15 | ||
48-16988A46 | SS | 3B | VENGEANCE | 13 X 18 | ||
48-16986A46 | SS | 3B | VENGEANCE | 13-1/8 X 16 | 14", 12", 10" | |
48-854354A46 | SS | 3B | VENGEANCE | 13-1/4 X 15 | ||
48-899006A46 | SS | 3B | LASER II | 13-1/4 X 21 | ||
48-16990A46 | SS | 3B | LASER II | 13-1/4 X 20 | ||
48-899004A46 | SS | 3B | LASER II | 13-1/4 X 19 | ||
48-8M0055550 | SS | 4B | SPITFIRE X7 | 12.7 X 19 | ||
48-8M0055549 | SS | 4B | SPITFIRE X7 | 13 X 17 | 21" & 13" | |
48-8M0055548 | SS | 4B | SPITFIRE X7 | 13.5 X 15 | ||
48-825934A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 21 | ||
48-825932A46 | SS | 4B | TROPHY PLUS | 13-3/4 X 19 | 27", 26", 25", | |
48-825930A46 | SS | 4B | TROPHY PLUS | 13-3/4 X 17 | 24", 23" |
All propellers are right hand rotation
“SS” is Stainless Steel
“AL” is Aluminium
“CP” is Composite Plastic