Discontinued and second hand 3B and 4B outboard propellers
Outboard Propellers listed on our Specials page are discontinued stock, ex sea-trial or second hand propellers. These propellers are specifically NOT covered by our normal warranty. Please contact our sales department to discuss the physical condition of individual propellers and their suitability for your particular application. Prices quoted are in $AUD and exclude GST and freight. (10% GST applicable on all sales within Australia)
Engine | HP | Year | Part No. | Diameter | Pitch | Blades | Metal | Hand | Notes | SALE $AUD (ex GST) | Stock Available |
---|---|---|---|---|---|---|---|---|---|---|---|
Mercury/Mariner | 9.9-25HP | 4902 | 10.375" | 12-16" | 4B | CP | RH | PROPULSE | $90.00 | 4 | |
Mercury/Mariner | 75-125HP | SSM417 | 13.00" | 17.00" | 3B | SS | RH | AUSTRAL | $500.00 | 12 | |
Mercury/Mariner | 75-125HP | 48-16994A40 | 13.50" | 24.00" | 3B | SS | RH | LASER II | $650.00 | 1 | |
Mercury/Mariner | 75-125HP | 48-16990A36 | 13.50" | 20.00" | 3B | SS | RH | LASER II | $650.00 | 1 | |
Mercury/Mariner | 135-275HP | 9902 | 14.50" | 15-21" | 4B | CP | RH | PROPULSE | $180.00 | 10 | |
Mercury/Mariner | 135-275HP | 9912 | 14.50" | 15-21" | 4B | CP | LH | PROPULSE | $170.00 | 10 | |
Mercury/Mariner | 135-275HP | 48-16312A4 | 14.50" | 15.00" | 3B | SS | RH | VENGEANCE | $600.00 | 1 | |
Mercury/Mariner | 135-275HP | 48-93272A | 14.50" | 15.00" | 3B | SS | RH | VENGEANCE | $600.00 | 1 | |
Mercury/Mariner | 135-275HP | 48-898996A46 | 14.25" | 18.00" | 3B | SS | RH | ENERTIA | $700.00 | 1 | |
Mercury/Mariner | 135-275HP | 48-13700A99 | 15.25" | 19.00" | 3B | SS | RH | MIRAGE PLUS | $700.00 | 1 | |
Mercury/Mariner | 135-275HP | 48-13701A40 | 15.25" | 19.00" | 3B | SS | LH | MIRAGE PLUS | $700.00 | 1 | |
Mercury/Mariner | 135-275HP | 48-13702A41 | 14.75" | 21.00" | 3B | SS | RH | MIRAGE PLUS | $700.00 | 1 | |
Johnson/Evinrude | 20-35HP | 4901 | 10.375" | 12-16" | 4B | CP | RH | PROPULSE | $90.00 | 10 | |
Johnson/Evinrude | 20-35HP (4-STROKE) | 4902 | 10.375" | 12-16" | 4B | CP | RH | PROPULSE | $90.00 | 4 | |
Johnson/Evinrude | 40-75HP | 6901 | 11.5" | 12-16" | 4B | CP | RH | PROPULSE | $130.00 | 10 | |
Johnson/Evinrude | 40-75HP | 75 > | 012040 | 11.50" | 19.00" | 3B | AL | RH | Small Gear Case | $200.00 | 1 |
Johnson/Evinrude | 40-75HP & V4 | QA2204X | 13.00" | 19.00" | 3B | AL | RH | Large Gear Case | $200.00 | 1 | |
Johnson/Evinrude | 90-300HP V6 & V8 | 9901 | 14.50" | 15-21" | 4B | CP | RH | PROPULSE | $180.00 | 10 | |
Johnson/Evinrude | 90-300HP V6 & V8 | 9911 | 14.50" | 15-21" | 4B | CP | LH | PROPULSE | $170.00 | 10 | |
Johnson/Evinrude | 90-300HP V6 & V8 | QA3008X | 15.25" | 15.00" | 3B | AL | RH | 15 Spline | $200.00 | 3 | |
Johnson/Evinrude | 90-300HP V6 & V8 | 011006 | 15.50" | 15.00" | 3B | AL | RH | 15 Spline | $200.00 | 1 | |
Johnson/Evinrude | 120-275HP V6 & V8 | 14.25" | 23.00" | 3B | SS | RH | 15 Spline | $500.00 | 1 | ||
OMC Sterndrive | Model 14 | 012092 | 14.00" | 16.00" | 3B | AL | RH | Drive Pin | $200.00 | 1 | |
SX & OMC Cobra | 3.0-5.8L | 94 > | 163004 | 15.00" | 17.00" | 3B | SS | RH | Cupped | $500.00 | 1 |
Yamaha | 18HP | 48-80548M | 9.00" | 9.00" | 3B | AL | RH | Pin and 4 Spline | $100.00 | 1 | |
Yamaha | 20 - 30HP | 9.78" | 12.00" | 3B | AL | RH | 10 Spline | $100.00 | 1 | ||
Yamaha | 150-250HP & 3-7L | 9902 | 14.50" | 15-21" | 4B | CP | RH | PROPULSE | $180.00 | 10 | |
Yamaha | 150-250HP & 3-7L | 9912 | 14.50" | 15-21" | 4B | CP | LH | PROPULSE | $170.00 | 10 | |
Yamaha | 150-250HP & 3-7L | 84 > | 101010 | 15.25" | 15.00" | 3B | AL | RH | Cupped | $200.00 | 1 |
Yamaha | 150-250HP & 3-7L | 84 > | 101011 | 14.50" | 17.00" | 3B | AL | RH | Cupped | $200.00 | 4 |
Yamaha | 150-250HP & 3-7L | 84 > | 101012 | 14.00" | 19.00" | 3B | AL | RH | Cupped | $200.00 | 4 |
Yamaha | 150-250HP & 3-7L | 84 > | 101013 | 13.75" | 21.00" | 3B | AL | RH | Cupped | $200.00 | 2 |
Yamaha | 150-250HP & 3-7L | 84 > | 103010 | 14.25" | 22.00" | 3B | SS | RH | Cupped | $500.00 | 1 |
Yamaha /Chrysler | 13.75" | 17.00" | 3B | SS | RH | Reverse hub | $500.00 | 1 | |||
Chrysler | 90-135HP | 73-77 | SSC123C | 13.00" | 23.00" | 3B | SS | RH | Cupped | $200.00 | 3 |
Chrysler | Model 300 | D435AS | 15.00" | 15.00" | 3B | AL | LH | Splined Shaft | $200.00 | 2 | |
Chrysler | Model 300 | D437AS | 15.00" | 17.00" | 3B | AL | LH | Splined Shaft | $200.00 | 2 | |
Honda | 135-250HP | 9902 | 14.50" | 15-21" | 4B | CP | RH | PROPULSE | $180.00 | 10 | |
Honda | 135-250HP | 9912 | 14.50" | 15-21" | 4B | CP | LH | PROPULSE | $170.00 | 10 | |
Suzuki | 18HP | 48-80548M | 9.00" | 9.00" | 3B | AL | RH | Pin and 4 Spline | $100.00 | 1 | |
Suzuki | 20 - 30HP | 4902 | 10.375" | 12-16" | 4B | CP | RH | PROPULSE | $90.00 | 4 | |
Suzuki | 20 - 30HP | 9.78" | 12.00" | 3B | AL | RH | 10 Spline | $100.00 | 1 | ||
Suzuki | 150-225HP | 9902 | 14.50" | 15-21" | 4B | CP | RH | PROPULSE | $180.00 | 10 | |
Suzuki | 150-225HP | 9912 | 14.50" | 15-21" | 4B | CP | LH | PROPULSE | $170.00 | 10 | |
Suzuki | 150-225HP | 86 > | 063008 | 13.75" | 21.00" | 3B | SS | RH | Cupped | $500.00 | 1 |
Suzuki | 150-225HP | 86 > | 063006 | 14.50" | 17.00" | 3B | SS | RH | Cupped | $500.00 | 1 |
Volvo Sterndrive | SX DRIVE | 9903 | 14.50" | 15-21" | 4B | CP | RH | PROPULSE | $180.00 | 8 | |
Volvo Sterndrive | SX DRIVE | 9913 | 14.50" | 15-21" | 4B | CP | LH | PROPULSE | $170.00 | 7 | |
Volvo Sterndrive | SX DRIVE | 163004 | 15.00" | 17.00" | 3B | SS | RH | SX DRIVE | $500.00 | 1 | |
Volvo Sterndrive | 280-290 | 90mm | D641AL | 14.00" | 21.00" | 3B | AL | LH | Large Blade | $350.00 | 2 |
Volvo Sterndrive | 280-290 | 90mm | 082010 | 14.00" | 21.00" | 3B | AL | RH | Large Blade | $350.00 | 2 |
Volvo Sterndrive | 280-290 | 90mm | 082016 | 15.00" | 21.00" | 3B | AL | RH | Large Blade | $350.00 | 2 |
Volvo Sterndrive | 280-290 | 90mm | 083004 | 15.00" | 19.00" | 3B | SS | RH | Large Blade | $450.00 | 3 |
Volvo Sterndrive | 280-290 | 90mm | 083002 | 15.25" | 17.00" | 3B | SS | RH | Large Blade | $450.00 | 2 |
Volvo Sterndrive | 200-280 | 75mm | B687A | 14.00" | 17.00" | 3B | AL | RH | Large Blade | $300.00 | 1 |
Volvo Sterndrive | 200-280 | 75mm | 082028 | 14.00" | 17.00" | 3B | AL | RH | Large Blade | $330.00 | 5 |
Volvo Sterndrive | 200-280 | 75mm | B691A | 14.00" | 21.00" | 3B | AL | RH | Large Blade | $300.00 | 1 |
Volvo Sterndrive | 200-280 | 75mm | B695A | 15.00" | 15.00" | 3B | AL | RH | Large Blade | $330.00 | 1 |
Volvo Sterndrive | 200-280 | 75mm | 082030 | 15.00" | 17.00" | 3B | AL | RH | Large Blade | $330.00 | 2 |
Volvo Sterndrive | 200-280 | 75mm | B697A | 15.00" | 17.00" | 3B | AL | RH | Large Blade | $330.00 | 1 |
Volvo Sterndrive | 200-280 | 75mm | B338A | 14.00" | 18.00" | 3B | AL | RH | Normal Blade | $270.00 | 2 |
Volvo 100-110 | EATON B | B280A | 14.00" | 10.00" | 3B | AL | RH | Drive Pin | $300.00 | 1 | |
Volvo 80 | EATON A | B143A | 12.50" | 11.00" | 3B | AL | RH | 13/16" Spline | $270.00 | 2 | |
Volvo 80 | EATON A | B141A | 12.50" | 14.00" | 3B | AL | RH | 13/16" Spline | $270.00 | 4 | |
Volvo 80 | EATON A | B140A | 12.50" | 15.00" | 3B | AL | RH | 13/16" Spline | $270.00 | 2 | |
Volvo 80 | EATON A | D218A | 13.00" | 8.00" | 3B | AL | LH | 13/16" Spline | $270.00 | 1 | |
Volvo 80 | EATON A | B239A | 13.00" | 9.00" | 3B | AL | RH | 13/16" Spline | $270.00 | 3 | |
Volvo 80 | EATON A | B240A | 13.00" | 10.00" | 3B | AL | RH | 13/16" Spline | $270.00 | 1 | |
Volvo 80 | EATON A | B128A | 14.00" | 9.00" | 3B | AL | RH | 13/16" Spline | $280.00 | 1 | |
Volvo 80 | EATON A | B129A | 14.00" | 10.00" | 3B | AL | RH | 13/16" Spline | $280.00 | 2 | |
Volvo 80 | EATON A | B136A | 14.00" | 16.00" | 3B | AL | RH | 13/16" Spline | $280.00 | 1 |
Metal Code : AL = Aluminium SS = Stainless Steel CP = Composite Plastic