Discontinued and second hand 3B, 4B and 5B inboard propellers
Inboard Propellers listed on our Specials page are discontinued stock, ex sea-trial or second hand propellers. These propellers are specifically NOT covered by our normal warranty. Please contact our sales department to discuss the physical condition of individual propellers and their suitability for your particular application. Prices quoted are in $AUD and exclude GST and freight. (10% GST applicable on all sales within Australia)
Style | Part No. | Diameter | Pitch | Blades | Metal | Rotation | Shaft Size | Bore | Key | SALE $AUD (ex GST) | Stock Available |
---|---|---|---|---|---|---|---|---|---|---|---|
Poweruflow | 14FRX | 14.00" | 11.00" | 3B | NB | RH | Ring for details | $570.00 | 1 | ||
Monsoon | 1820LQ | 18.00" | 20.00" | 3B | NB | RH | Ring for details | $730.00 | 1 | ||
Compuflow | 19245LM | 19.00" | 24.50" | 3B | NB | LH | 1.250 | SAE | 5/16" | $1000.00 | 1 |
Powerflow | 21ULSX | 21.00" | 26.00" | 3B | NB | LH | 1.750" | 1 IN 12 | $1155.00 | 1 | |
Powerflow | 21URSX | 21.00" | 26.00" | 3B | NB | RH | 1.750" | 1 IN 12 | $1155.00 | 1 | |
Compuflow | 2326RSS | 23.00" | 26.00" | 3B | NB | RH | 1.750" | SAE | 7/16" | $1435.00 | 1 |
Compuflow | 2326LSS | 23.00" | 26.00" | 3B | NB | LH | 1.750" | SAE | 7/16" | $1435.00 | 1 |
Compuflow | 23URSS | 23.00" | 26.00" | 3B | NB | RH | 1.750" | SAE | 7/16" | $1435.0 | 1 |
Compuflow | 23ULSS | 23.00" | 26.00" | 3B | NB | LH | 1.750" | SAE | 7/16" | $1435.00 | 1 |
Compuflow | 2519RX | 25.00" | 19.00" | 3B | NB | RH | Ring for details | $1645.00 | 1 | ||
Powerflow | 27TURX | 27.00" | 25.50" | 3B | MB | RH | 2.250" | 1 IN 12 | $1940.00 | 1 | |
Powerflow | 30WLX | 30.00" | 28.00" | 3B | NB | LH | Ring for details | $2500.00 | 2 | ||
Compuquad | 1617R4 | 16.00" | 17.00" | 4B | NB | RH | Ring for details | $755.00 | 2 | ||
Compuquad | 1716L4SM | 17.00" | 16.00" | 4B | NB | LH | 1.250" | SAE | 5/16" | $1350.00 | 1 |
Compuquad | 2220L4SX | 22.00" | 20.00" | 4B | NB | LH | Ring for details | $1490.00 | 1 | ||
Beneateu | 2222R4 | 22.00" | 22.00" | 4B | MB | RH | Ring for details | $1490.00 | 1 | ||
Compuquad | 2729R4SU | 27.00" | 29.00" | 4B | NB | RH | 2.000" | SAE | 1/2" | $2500.00 | 1 |
Compuquad | 2729L4SU | 27.00" | 29.00" | 4B | NB | LH | 2.000" | SAE | 1/2" | $2500.00 | 1 |
Compuquad | 2733L4Y | 27.00" | 33.00" | 4B | NB | LH | 2.250" | SAE | $2500.00 | 1 | |
Compuquad | 2829L4X | 28.00" | 29.00" | 4B | NB | LH | Ring for details | $2500.00 | 1 | ||
Compuquad | 3246R4B | 32.00" | 46.00" | 4B | NB | RH | Ring for details | $4800.00 | 1 | ||
VEEM | VSC3240R4B | 32.00" | 40.00" | 4B | NB | RH | 2.750" | SAE | POA | 1 | |
VEEM | VSC3240L4B | 32.00" | 40.00" | 4B | NB | LH | 2.750" | SAE | POA | 1 | |
Compuquad | 3348R4C | 33.00" | 48.00" | 4B | NB | RH | Ring for details | $4050.00 | 1 | ||
Compuquad | 355440R4 | 35.50" | 40.00" | 4B | NB | RH | Ring for details | POA | 1 | ||
VEEM | VC2628R5A | 26.00" | 28.00" | 5B | NB | RH | 2.500" | SAE | 5/8" | POA | 1 |
Compuquin | 3029R5A | 30.00" | 29.00: | 5B | NB | RH | 2.500" | SAE | $3800.00 | 1 |
Metal Code : NB = Nibral MB = Manganese Bronze SS = Stainless Steel
Notes Code : S/C = Super Cupped H/C = High Cupped 1/2C = Half Cupped