Traditional cruising style propeller
For runabouts, small cruisers and fishing boats, Austral’s Power Flow is the standard by which other propellers are compared. The design has repeatedly proven superior in providing excellent all-round performance on a wide range of boats
The modern “skew back” cutaway blade shape allows the leading edges of the propeller to easily slice through the water. This combined with our modern precision methods of manufacture has ensured propellers of premium quality, accuracy and efficiency
PowerFlow 3B propellers are available from 10″ – 16″ diameter, in both right and left hand rotation and in an extensive range of pitch sizes.
Design Features:
- Proven modern “skew back” design
- Ideal propeller for most small boats
- Individually pitchometer checked
- Electronically balanced
- Cast in Nibral
- Super Cup design also available
Performance Advantages:
- Optimum small sportcruiser performance
- Larger blades – means higher thrust transmission, less slip and cavitation
- Rapid acceleration across full RPM range
- Smoothness through geometric accuracy of manufacturing methods.
3 BLADE POWER FLOW DESIGN DATA Maximum Disc Area Ratio = 0.55 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Diameter | Approximate Standard Hub Sizes | Maximum bore sizes | Maximum Total Blade Area | ||||||
Large Diameter | Length | Standard Hub | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | Sq inch | Sq cm |
10" | 254 | 1.50" | 38 | 2.25" | 57 | 1" | 25.4 | 45 | 290 |
11" | 279 | 1.50" | 38 | 2.25" | 57 | 1" | 25.4 | 54 | 348 |
11.5" | 292 | 1.62" | 41 | 2.50" | 63 | 1.125" | 28.6 | 60 | 387 |
12" | 305 | 1.62" | 41 | 2.50" | 63 | 1.125" | 28.6 | 65 | 419 |
12.5" | 318 | 1.62" | 41 | 2.50" | 63 | 1.125" | 28.6 | 71 | 458 |
13" | 330 | 1.69" | 43 | 2.50" | 63 | 1.125" | 28.6 | 76 | 490 |
14" | 356 | 1.87" | 48 | 2.75 | 70 | 1.25" | 31.8 | 88 | 568 |
15" | 381 | 2.12" | 54 | 3.25" | 83 | 1.375" | 34.9 | 101 | 651 |
16" | 406 | 2.12" | 54 | 3.25" | 83 | 1.375" | 34.9 | 115 | 742 |
Available in both right and left hand rotation in an extensive range of pitch sizes. |