Mercury and Mariner Outboards
3B and 4B propellers to suit 6HP – 350HP engines
Engine Description | Part Number | Metal | Blades | Type | Size | Notes (Other Pitches) |
---|---|---|---|---|---|---|
Mercury/Mariner | 48-828156A12 | AL | 3B | BLACK MAX | 9 X 9 | |
6, 8, 9.9,15HP | 48-828154A12 | AL | 3B | BLACK MAX | 9 X 8 | 10.5" & 6.5" |
4 Stroke - 9.9-15HP | 48-828152A12 | AL | 3B | BLACK MAX | 9-1/4 X 7 | |
Seapro - 10-15HP | ||||||
(8 Spline) | ||||||
Mercury/Mariner - 4 Stroke | 48-897618410 | AL | 3B | BLACK MAX | 8-7/8 X 8-1/2 | |
8 - 9.9HP (2005 on) | 48-897614A10 | AL | 3B | BLACK MAX | 8-7/8 X 7-1/2 | 5" |
Seapro - 10-15HP | 48-897610A10 | AL | 3B | BLACK MAX | 8-7/8 X 6-1/2 | |
(12 Spline) | ||||||
Mercury/Mariner | 48-19640A40 | AL | 3B | BLACK MAX | 10-3/8 X 13 | |
18, 20, 25HP | 48-19639A40 | AL | 3B | BLACK MAX | 10-3/8 X 12 | 9.5" |
Force - 25HP (3cyl) | 48-19638440 | AL | 3B | BLACK MAX | 10-3/8 X 11 | |
Bigfoot - 4 Stroke | 48-19644A5 | SS | 3B | VENGEANCE | 10-3/8 X 13 | |
9.9 - 15HP (to 2004) | 4902 | CP | 4B | PROPULSE | 10-3/8 X 12-16 | 12" - 16" |
(10 Spline) | ||||||
Mercury/Mariner - 4 Stroke | 48-897752A11 | AL | 3B | BLACK MAX | 9.25 X 10 | |
9.9 - 20HP (2005 on) | 48-897750A11 | AL | 3B | BLACK MAX | 9.25 X 9 | 11.5" & 7" |
Bigfoot - 9.9HP | 48-897748A11 | AL | 3B | BLACK MAX | 9.5 X 8 | |
(14 Spline) | ||||||
Mercury/Mariner - 4 Stroke | 48-896900A40 | AL | 3B | BLACK MAX | 9-1/4 X 12-1/2 | 8" |
25-30HP | 48-896896A40 | AL | 3B | BLACK MAX | 9-1/2 X 11 | |
(10 Spline) | 48-896892A40 | AL | 3B | BLACK MAX | 9-3/4 X 9-1/2 | |
48-8M8026655 | AL | 4B | SPITFIRE | 9.3 X 11 | ||
48-8M8026650 | AL | 4B | SPITFIRE | 9.3 X 9.5 | ||
48-899820A05 | SS | 3B | VENGEANCE | 9.5 X 11 | ||
48-899818A05 | SS | 3B | VENGEANCE | 9.8 X 9.5 | ||
Mercury/Mariner - | 48-73144A45 | AL | 3B | BLACK MAX | 10 X 17 | |
30, 35, 40, 45, 50 ,55 & 60 HP | 48-73142A45 | AL | 3B | BLACK MAX | 10 X 16 | |
4 Stroke - 40 - 60HP | 48-73140A45 | AL | 3B | BLACK MAX | 10-1/8 X 15 | |
Bigfoot - 25hp | 48-816706A45* | AL | 3B | BLACK MAX | 10-3/8 X 14 | 11", 10.5", 10", 9" & 8" |
Force 4 Stroke | 48-73138A45 | AL | 3B | BLACK MAX | 10-1/4 X 14 | |
- 30, 40, 50, 60HP | 48-816704A45* | AL | 3B | BLACK MAX | 10-1/2 X 13 | *Large blade area |
Seapro - 30, 40, 55HP | 48-73136A45 | AL | 3B | BLACK MAX | 10-3/8 X 13 | for 1993 on to suit |
(13 Spline) | 48-816702A45* | AL | 3B | BLACK MAX | 10-3/4 X 12 | 50, 55 & 60 HP |
48-73134A45 | AL | 3B | BLACK MAX | 10-5/8 X 12 | ||
48-8M8026640 | AL | 4B | SPITFIRE | 10.1 x 15 | ||
48-8M8026635 | AL | 4B | SPITFIRE | 10.1 x 14 | 11" | |
48-8M8026630 | AL | 4B | SPITFIRE | 10.3 X 13 | ||
48-8M8026625 | AL | 4B | SPITFIRE | 10.6 X 12 | ||
48-855862A46 | SS | 3B | VENGEANCE | 10-1/4 X 15 | ||
48-855860A46 | SS | 3B | VENGEANCE | 10-3/8 X 14 | 11" | |
48-855858A46 | SS | 3B | VENGEANCE | 10-1/2 X 13 | ||
48-855856A46 | SS | 3B | VENGEANCE | 11 X 12 | ||
48-878616A46 | SS | 4B | TROPHY | 10-5/8 X 14 | ||
48-878614A46 | SS | 4B | TROPHY | 10-5/8 X 13 | ||
48-878612A46 | SS | 4B | TROPHY | 10-5/8 X 12 | ||
992406 | AL | 3B | VORTEX (D) | 10-3/8 X 13 | ||
992405 | AL | 3B | VORTEX (D) | 10-3/8 X 12 | ||
Mercury/Mariner - 70, 75, | 48-77350A45 | AL | 3B | BLACK MAX | 12-1/2 X 23 | |
80, 90,100,115,120, 125HP | 48-77348A45 | AL | 3B | BLACK MAX | 12-3/4 X 21 | |
Force 4 Stroke | 48-77346A45 | AL | 3B | BLACK MAX | 13 X 19 | |
- 75, 90, 115HP | 48-77344A45 | AL | 3B | BLACK MAX | 13-1/4 X 17 | |
Seapro - 75HP | 48-854360A45 | AL | 3B | BLACK MAX | 13-1/4 X 16 | |
(15 Spline) | 48-77342A45 | AL | 3B | BLACK MAX | 13-3/4 X 15 | |
48-854352A45 | AL | 3B | BLACK MAX | 13-7/8 X 14 | ||
48-77340A45 | AL | 3B | BLACK MAX | 14 X 13 | ||
48-77338A45 | AL | 3B | BLACK MAX | 14 X 11 | ||
48-854342A45 | AL | 3B | BLACK MAX | 14 X 10 | ||
48-8547340A45 | AL | 3B | BLACK MAX | 14 X 9 | ||
48-8M8026600 | AL | 4B | SPITFIRE | 12.5 X 19 | PONTOON PROPS | |
48-8M8026590 | AL | 4B | SPITFIRE | 13.0 X 17 | 13", 11" & 10" | |
48-8M8026580 | AL | 4B | SPITFIRE | 13.4 X 15 | ||
48-16988A46 | SS | 3B | VENGEANCE | 13 X 18 | ||
48-16986A46 | SS | 3B | VENGEANCE | 13-1/8 X 16 | ||
48-854354A46 | SS | 3B | VENGEANCE | 13-1/4 X 15 | ||
48-17314A46 | SS | 3B | VENGEANCE | 13-3/8 X 14 | ||
48-17312A46 | SS | 3B | VENGEANCE | 14 X 12 | ||
48-17310A46 | SS | 3B | VENGEANCE | 14 X 10 | ||
48-899006A46 | SS | 4B | LASER II | 13-1/4 X 21 | ||
48-16990A46 | SS | 4B | LASER II | 13-1/4 X 20 | ||
48-899004A46 | SS | 4B | LASER II | 13-1/4 X 19 | ||
48-8M0055550 | SS | 3B | SPITFIRE X7 | 12.7 X 19 | ||
48-8M0055549 | SS | 3B | SPITFIRE X7 | 13 X 17 | 21" & 13" | |
48-8M0055548 | SS | 3B | SPITFIRE X7 | 13.5 X 15 | ||
48-825942A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 25 | ||
48-825940A48 | SS | 4B | TROPHY PLUS | 13-3/4 X 24 | ||
48-825938A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 23 | 27" & 26" | |
48-825934A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 21 | ||
48-825932A46 | SS | 4B | TROPHY PLUS | 13-3/4 X 19 | ||
48-825930A46 | SS | 4B | TROPHY PLUS | 13-3/4 X 17 | ||
992105 | AL | 3B | VORTEX (B) | 13 X 19 | ||
992115 | AL | 3B | VORTEX (B) | 13 X 19 | ||
993145 | SS | 3B | APOLLO (B) | 13-1/8 X 19 | ||
Mercury/Mariner | 48-832834A45 | AL | 3B | BLACK MAX | 14 X 23 | |
135-350HP | 48-832832A45 | AL | 3B | BLACK MAX | 14-1/4 X 21 | |
EFI, Optimax, Verado | 48-832830A45 | AL | 3B | BLACK MAX | 14-1/2 X 19 | |
Mercruiser Sterndrive | 48-11324A45 | AL | 3B | BLACK MAX | 15-1/2 X 18 | |
Alpha One, Bravo One | 48-832828A45 | AL | 3B | BLACK MAX | 15 X 17 | 12" & 11" |
(15 Spline) | 48-16440A45 | AL | 3B | BLACK MAX | 16 X 16 | |
48-78116A45 | AL | 3B | BLACK MAX | 15-1/4 X 15 | ||
48-16438A45 | AL | 3B | BLACK MAX | 16 X 14 | ||
48-78114A45 | AL | 3B | BLACK MAX | 16 X 13 | ||
48-8M0084497 | AL | 4B | SPITFIRE | 14 X 23 | ALSO SPITFIRE CT | |
48-8M0084496 | AL | 4B | SPITFIRE | 14 X 21 | IN PITCHES 14" & 12" | |
48-8M0084495 | AL | 4B | SPITFIRE | 14 X 19 | ||
48-8M0084494 | AL | 4B | SPITFIRE | 14 X 17 | ||
48-16318A46 | SS | 3B | VENGEANCE | 13-3/4 X 21 | ||
48-16316A46 | SS | 3B | VENGEANCE | 14 X 19 | ||
48-16314A46 | SS | 3B | VENGEANCE | 14-1/2 X 17 | ||
48-16312A46 | SS | 3B | VENGEANCE | 14-1/2 X 15 | ||
48-899202A46 | SS | 3B | ENERTIA | 13-1/2 X 22 | ||
48-899002A46 | SS | 3B | ENERTIA | 13-5/8 X 21 | ||
48-899000A46 | SS | 3B | ENERTIA | 13-3/4 X 20 | ||
48-898998A46 | SS | 3B | ENERTIA | 14 X 19 | 15", 14", 13" & 11" | |
48-898996A46 | SS | 3B | ENERTIA | 14-1/4 X 18 | ||
48-898994A46 | SS | 3B | ENERTIA | 14-1/2 X 17 | ||
48-898992A46 | SS | 3B | ENERTIA | 14-3/4 X 16 | ||
48-13702A46 | SS | 3B | MIRAGE PLUS | 14-3/4 X 21 | 27", 25", 23", 18", | |
48-13700A46 | SS | 3B | MIRAGE PLUS | 15-1/4 X 19 | 17", 15" & 13" | |
48-825864A47 | SS | 3B | TEMPEST PLUS | 14-5/8 X 23 | 29", 27", 26", 25" | |
48-825862A47 | SS | 3B | TEMPEST PLUS | 14-5/8 X 21 | 24", 22", 19" & 17" | |
48-825938A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 23 | 28", 27", 26", 25", | |
48-825934A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 21 | 24", 19" & 17" | |
48-857028A46 | SS | 4B | REVOLUTION 4 | 14-5/8 X 21 | 25", 23", 20", 17" & 15" | |
48-857026A46 | SS | 4B | REVOLUTION 4 | 14-5/8 X 19 | ||
9902/9912 | CP | 4B | PROPULSE (LH/RH) | 14.5 X 15-21 | ||
992005 | AL | 3B | VORTEX (A) | 14-1/4 X 21 | ||
992004 | AL | 3B | VORTEX (A) | 14-1/2 X 19 | ||
992003 | AL | 3B | VORTEX (A) | 15 X 17 | ||
992002 | AL | 3B | VORTEX (A) | 15-1/4 X 15 | ||
993205 | SS | 4B | APOLLO (A) | 14-1/8 X 20 | ||
993204 | SS | 4B | APOLLO (A) | 14-3/8 X 18 | ||
993203 | SS | 4B | APOLLO (A) | 14-5/8 X 16 | ||
Propeller Accessories | 48-814700A1 | PL | 3B | EMERGENCY | Emergency Propeller | |
VARIOUS | PL | - | NUT WRENCH | 4 sizes of floating nut wrench | ||
VARIOUS | PL | - | FLO-TORQ 11 HUBS | Hub assembly kits to allow Mercury Props to be used on other brand outboards | ||
92-802865Q02 | ANTI CORROSION GREASE | |||||
835290A1 | FLO-TORQUE REPLACEMENT SLEEVE |
All propellers are right hand rotation
“AL” is Aluminium
“SS” is Stainless Steel
“CP” is Composite Plastic