Engine Description | Part Number | Metal | Blades | Type | Size | Notes (Other Pitches) |
---|---|---|---|---|---|---|
35 - 50 HP Honda | 992406 | AL | 3B | VORTEX (D) | 10-3/8 X 13 | |
Thru hub exhaust - 13 Spline | 992405 | AL | 3B | VORTEX (D) | 10-3/8 X 12 | |
QA2078X | AL | 3B | 6H5-45943-00-EL | 10-3/8 X 13 | ||
48-73140A45 | AL | 3B | BLACK MAX | 10-1/8 X 15 | ||
48-816706A45* | AL | 3B | BLACK MAX | 10-3/8 X 14 | ||
48-73138A45 | AL | 3B | BLACK MAX | 10-1/4 X 14 | 17",16",11", 10.5", | |
48-816704A45* | AL | 3B | BLACK MAX | 10-1/2 X 13 | 10", 9" & 8" | |
48-73136A45 | AL | 3B | BLACK MAX | 10-3/8 X 13 | ||
48-816702A45* | AL | 3B | BLACK MAX | 10-3/4 X 12 | ||
48-73134A4 | AL | 3B | BLACK MAX | 10-5/8 X 12 | ||
48-8M8026640 | AL | 4B | SPITFIRE | 10.1 X 15 | ||
48-8M8026635 | AL | 4B | SPITFIRE | 10.1 X 14 | ||
48-8M8026630 | AL | 4B | SPITFIRE | 10.3 X 13 | 11" | |
48-8M8026635 | AL | 4B | SPITFIRE | 10.6 X 12 | ||
48-855858A46 | SS | 3B | VENGEANCE | 10-1/2 X 13 | 15", 14", 12", 11" | |
48-878614A46 | SS | 4B | TROPHY | 10-5/8 X 13 | 14" & 12" | |
70 - 130 HP Honda | 992105 | AL | 3B | VORTEX (B) | 13 X 19 | |
Thru hub exhaust - 15 Spline | 992115 | AL | 3B | VORTEX (B) | 13 X 19 | |
993145 | SS | 3B | APOLLO (B) | 13-1/8 X 19 | ||
48-77348A45 | AL | 3B | BLACK MAX | 12-3/4 X 21 | ||
48-77346A45 | AL | 3B | BLACK MAX | 13 X 19 | ||
48-77344A45 | AL | 3B | BLACK MAX | 13-1/4 X 17 | 23", 14", 13", | |
48-854360A45 | AL | 3B | BLACK MAX | 13-1/4 X 16 | 11", 10", 9" | |
48-77342A45 | AL | 3B | BLACK MAX | 13-3/4 X 15 | ||
48-8M8026600 | AL | 4B | SPITFIRE | 12.5 X 19 | ||
48-8M8026590 | AL | 4B | SPITFIRE | 13.0 X 17 | 13", 11" & 10" | |
48-8M8026580 | AL | 4B | SPITFIRE | 13.4 X 15 | ||
48-16988A46 | SS | 3B | VENGEANCE | 13 X 18 | ||
48-16986A46 | SS | 3B | VENGEANCE | 13-1/8 X 16 | 14", 12" & 10" | |
48-854354A46 | SS | 3B | VENGEANCE | 13-1/4 X 15 | ||
48-899006A46 | SS | 3B | LASER II | 13-1/4 X 21 | ||
48-16990A46 | SS | 3B | LASER II | 13-1/4 X 20 | ||
48-899004A46 | SS | 3B | LASER II | 13-1/4 X 19 | ||
48-8M0055550 | SS | 4B | SPITFIRE X7 | 12.7 X 19 | ||
48-8M0055549 | SS | 4B | SPITFIRE X7 | 13 X 17 | 21" & 13" | |
48-8M0055548 | SS | 4B | SPITFIRE X7 | 13.5 X 15 | ||
48-825934A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 21 | ||
48-825932A46 | SS | 4B | TROPHY PLUS | 13-3/4 X 19 | 27", 26", 25", | |
48-825930A46 | SS | 4B | TROPHY PLUS | 13-3/4 X 17 | 24", 23" | |
135 - 225 HP Honda | 9902/9912 | CP | 4B | PROPULSE (RH/LH) | 14.5 X 15-21 | 15" - 21" |
Thru hub exhaust - 15 Spline | 992005 | AL | 3B | VORTEX (A) | 14-1/4 X 21 | |
992004 | AL | 3B | VORTEX (A) | 14-1/2 X 19 | ||
992003 | AL | 3B | VORTEX (A) | 15 X 17 | ||
992002 | AL | 3B | VORTEX (A) | 15-1/4 X 15 | ||
993205 | SS | 3B | APOLLO (A) | 14-1/8 X 20 | ||
993204 | SS | 3B | APOLLO (A) | 14-3/8 X 18 | ||
993203 | SS | 3B | APOLLO (A) | 14-5/8 X 16 | ||
48-832834A45 | AL | 3B | BLACK MAX | 14 X 23 | ||
48-832832A45 | AL | 3B | BLACK MAX | 14-1/4 X 21 | ||
48-832830A45 | AL | 3B | BLACK MAX | 14-1/2 X 19 | 15", 14", 13", 12" & 11" | |
48-11324A45 | AL | 3B | BLACK MAX | 15-1/2 X 18 | ||
48-832828A45 | AL | 3B | BLACK MAX | 15 X 17 | ||
48-16440A45 | AL | 3B | BLACK MAX | 16 X 16 | ||
48-8M0084497 | AL | 4B | SPITFIRE | 14 X 23 | ||
48-8M0084496 | AL | 4B | SPITFIRE | 14 X 21 | 14" & 12" | |
48-8M0084495 | AL | 4B | SPITFIRE | 14 X 19 | ||
48-8M0084494 | AL | 4B | SPITFIRE | 14 X 17 | ||
48-16318A46 | SS | 3B | VENGEANCE | 13-3/4 X 21 | ||
48-16316A46 | SS | 3B | VENGEANCE | 14 X 19 | ||
48-16314A46 | SS | 3B | VENGEANCE | 14-1/2 X 17 | ||
48-16312A46 | SS | 3B | VENGEANCE | 14-1/2 X 15 | ||
48-899002A46 | SS | 3B | ENERTIA | 13-5/8 X 21 | ||
48-899000A46 | SS | 3B | ENERTIA | 13-3/4 X 20 | ||
48-898998A46 | SS | 3B | ENERTIA | 14 X 19 | 22", 16", 15", | |
48-898996A46 | SS | 3B | ENERTIA | 14-1/4 X 18 | 14", 13" & 11" | |
48-898994A46 | SS | 3B | ENERTIA | 14-1/2 X 17 | ||
48-13702A46 | SS | 3B | MIRAGE PLUS | 14-3/4 X 21 | 27", 25", 23", 18", | |
48-13700A46 | SS | 3B | MIRAGE PLUS | 15-1/4 X 19 | 17", 15", 13" | |
48-825864A47 | SS | 3B | TEMPEST PLUS | 14-5/8 X 23 | 29", 27", 26", 25", | |
48-825862A47 | SS | 3B | TEMPEST PLUS | 14-5/8 X 21 | 24", 22", 19" & 17" | |
48-825938A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 23 | 28", 27", 26", 25" | |
48-825934A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 21 | 24", 19" & 17" | |
48-857028A46 | SS | 4B | REVOLUTION 4 | 14-5/8 X 21 | 25", 23", 20", | |
48-857026A46 | SS | 4B | REVOLUTION 4 | 14-5/8 X 19 | 17" & 15" |
All propellers are right hand rotation
“SS” is Stainless Steel
“AL” is Aluminium
“CP” is Composite Plasti