Force and Chrysler Outboards
3B and 4B propellers to suit 9.9HP – 150HP engines
Engine Description | Part Number | Metal | Blades | Type | Size | Notes (Other Pitches) |
---|---|---|---|---|---|---|
9.9 -15 HP Force/Chrysler | 48-828156A12 | AL | 3B | BLACK MAX | 9 X 9 | 10.5", 8", 7", 6.5" |
Thru hub exhaust & 8 Spline | ||||||
25 HP Force/Chrysler | 48-19640A40 | AL | 3B | BLACK MAX | 10-3/8 X 13 | 12", 11", 9.5" |
Thru hub exhaust & 10 Spline | 48-19644A 5 | SS | 3B | VENGEANCE | 10-3/8 X 13 | |
40 - 75 HP Force/Chrysler | 992406 | AL | 3B | VORTEX (D) | 10-3/8 X 13 | |
Thru hub exhaust & 13 Spline | 992405 | AL | 3B | VORTEX (D) | 10-3/8 X 12 | |
QA2078X | AL | 3B | 6H5-45943-00-EL | 10-3/8 X 13 | ||
48-816706A45* | AL | 3B | BLACK MAX | 10-3/8 X 14 | ||
48-73138A45 | AL | 3B | BLACK MAX | 10-1/4 X 14 | ||
48-816704A45* | AL | 3B | BLACK MAX | 10-1/2 X 13 | 17", 16". 15", 11", | |
48-73136A45 | AL | 3B | BLACK MAX | 10-3/8 X 13 | 10.5", 10", 9" & 8" | |
48-816702A45* | AL | 3B | BLACK MAX | 10-3/4 X 12 | ||
48-73134A45 | AL | 3B | BLACK MAX | 10-5/8 X 12 | ||
48-8M8026630 | AL | 4B | SPITFIRE | 10.3 X 13 | 15" ,14", 12" & 11" | |
48-855858A46 | SS | 3B | VENGEANCE | 10-1/2 X 13 | 15" ,14", 12" & 11" | |
48-878614A46 | SS | 4B | TROPHY | 10-5/8 X 13 | 14" & 12" | |
70 - 140 HP Force/Chrysler | 073004 | SS | 4B | MICHIGAN | 13 X 19 | |
Non-Thru hub exhaust & 15 Spline | ||||||
90 - 135 HP Force/Chrysler | SSC123C | SS | 3B | AUSTRAL | 13 X 23C | |
Non-Thru hub exhaust & 18 Spline | ||||||
85 - 150 HP Force / Chrysler | 992105 | AL | 3B | VORTEX (B) | 13 X 19 | |
Non-Thru hub exhaust & 15 Spline | 992115 | AL | 3B | VORTEX (B) | 13 X 19 | |
75 - 150 HP Force/Chrysler | 992105 | AL | 3B | VORTEX (B) | 13 X 19 | |
Non-Thru hub exhaust & 15 Spline | 992115 | AL | 3B | VORTEX (B) | 13 X 19 | |
993145 | SS | 3B | APOLLO(B) | 13-1/8 X 19 | ||
48-77346A45 | AL | 3B | BLACK MAX | 13 X 19 | 23", 21", 16", 15", 14" | |
48-77344A45 | AL | 3B | BLACK MAX | 13-1/4 X 17 | 13", 11", 10" & 9" | |
48-8M8026590 | AL | 4B | SPITFIRE | 13.0 X 17 | 19" & 15" | |
48-16988A46 | SS | 3B | VENGEANCE | 13 X 18 | 16", 15", 14", 12" & 10" | |
48-899004A46 | SS | 3B | LASER II | 13-1/4 X 19 | 21" & 20" | |
48-8M0055549 | SS | 4B | SPITFIRE X7 | 13 X 17 | 21", 19", 15" & 13" | |
48-825932A46 | SS | 4B | TROPHY PLUS | 13-3/4 X 19 | 26", 25", 24", 23", 21" & 17" | |
Chrysler Model 300 | D437AS | AL | 3B | AUSTRAL | 15 X 17 | |
- Spline Shaft | D435AS | AL | 3B | AUSTRAL | 15 X 15 |
All propellers are right hand rotation
“SS” is Stainless Steel
“AL” is Aluminium
“CP” is Composite Plastic