Propulsion optimization and ultimate smoothness
With today’s trend towards large high speed craft using lighter construction materials and fitted with higher horsepower engines, new frontiers of propeller design have been demanded by astute users of these vessels. To meet this challenge Austral has now developed a complex five bladed propeller design to specifically suit these new and demanding applications.
The revolutionary CompuQuin five blade design has very efficient large wide blades, which significantly reduces the slip of high speed craft normally caused by excessive propeller loading (ie basically the propeller is too small for the size and power of the boat). This five blade design is produced from CNC machined patterns which ensures exceptional operational smoothness. CompuQuin has repeatedly proven a real winner when fitted to premium high speed pleasure or commercial boats.
CompuQuin 5B propellers are available from 14″ – 52″ diameter, in both right and left hand rotation and in an extensive range of pitch sizes.
Design Features:
- CAD/CAM computer developed
- Multi blades for smoothness
- Five large blades for efficiency
- Varying pitch distribution
- Patterns fully CNC machined
- Disc Area Ratio = 0.96 maximum
- Electronically balanced
- Individually pitchometer checked
- Cast in Nibral
- Super Cup design also available
Performance Advantages:
- Maximum thrust for minimum diameter
- Overcomes excessive propeller loading
- Ideal for restricted diameter aperture
- Reduces slippage and cavitation
- Incredibly smooth in operation
- The ultimate propeller for fast premium boats
5 BLADE COMPUQUIN DESIGN DATA Maximum Disc Area Ratio = 0.96 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approximate Standard Hub Sizes | Maximum bore sizes Standard Hub | Maximum Total Blade Area | ||||||||
Diameter | Large Diameter | Length | Approx. Weight |
|||||||
inch | mm | inch | mm | inch | mm | inch | mm | Sq inch | Sq cm | in kg's |
*14" - 23" | *356 - 584 | |||||||||
24" | 610 | 3.37" | 86 | 5.25" | 133 | 2.00" | 50.8 | 439 | 2832 | 29 |
25" | 635 | 3.37" | 86 | 5.25" | 133 | 2.00" | 50.8 | 471 | 3038 | 33 |
26" | 660 | 3.37" | 86 | 5.25" | 133 | 2.00" | 50.8 | 509 | 3283 | 37 |
27" | 686 | 3.75" | 95 | 6.00" | 152 | 2.25" | 57.1 | 549 | 3541 | 41 |
28" | 711 | 3.75" | 95 | 6.00" | 152 | 2.25" | 57.1 | 591 | 3812 | 46 |
30" | 762 | 4.25" | 108 | 6.50" | 165 | 2.50" | 63.5 | 678 | 4374 | 54 |
32" | 813 | 4.62" | 117 | 7.25" | 184 | 2.75" | 69.9 | 772 | 4980 | 68 |
34" | 864 | 5.00" | 127 | 7.50 - 9.00" | 190 - 229 | 3.00" | 76.2 | 871 | 5619 | 82 |
36" | 914 | 5.33" | 135 | 7.50 - 9.25" | 190 - 235 | 3.25" | 82.5 | 977 | 6303 | 94 |
38" | 965 | 5.33" | 135 | 7.50 - 9.25" | 190 - 235 | 3.25" | 82.5 | 1088 | 7019 | 108 |
40" | 1016 | 6.00" | 152 | 7.75 - 9.75" | 197 - 248 | 3.75" | 95.2 | 1206 | 7780 | 130 |
42" | 1067 | 6.00" | 152 | 7.75 - 9.75" | 197 - 248 | 3.75" | 95.2 | 1329 | 8578 | 143 |
44" | 1118 | 6.50" | 165 | 8.00-10.00" | 203 - 254 | 4.00" | 101.6 | 1459 | 9414 | 160 |
46" | 1168 | 6.50" | 165 | 8.00-10.00" | 203 - 254 | 4.00" | 101.6 | 1595 | 10293 | 172 |
48" | 1219 | 7.12" | 181 | 8.50-10.50" | 216 - 267 | 4.25" | 108.0 | 1736 | 11204 | 193 |
Available in both right and left hand rotation in an extensive range of pitch sizes. * 14"-23" 5B CompuQuin also available. |