Speed * Thrust * Smoothness * Our most popular style
The ideal propeller for your pleasure or commercial boat. After extensive research and development, using our sophisticated CAD/CAM equipment, this CompuQuad four blade design has been developed to achieve a top end speed comparable to three blade styles while at the same time enhancing all of the traditional smoothness and efficiency characteristics of a four blade propeller.
CompuQuad propellers are produced from fully CNC machined patterns ensuring the geometric accuracy and quality of the finished product is exceptional. The larger blade area of this range reduces slip and cavitation, provides rapid acceleration, superior mid RPM range performance, exceptional all round efficiency and outstanding reverse thrust. However, the single most impressive feature of the CompuQuad is its smoothness of operation – this has to be experienced to be believed.
CompuQuad 4B propellers are available from 14″ – 52″ diameter, in both right and left hand rotation and in an extensive range of pitch sizes.
Design Features:
- CAD/CAM computer developed
- Large blades for efficiency
- Varying pitch distribution
- Patterns fully CNC machined
- Disc Area Ratio = 0.80 maximum
- Better for restricted aperture
- Electronically balanced
- Individually pitchometer checked
- Cast in Nibral
- Super Cup design also available
Performance Advantages:
- Exceptional reverse thrust and smoothness
- Outstanding load carrying capability
- Lower RPM planing – true fuel efficiency
- Superior performance in adverse conditions
- Rapid acceleration across full RPM range
- The ultimate in smooth operation
4 BLADE COMPUQUAD DESIGN DATA Maximum Disc Area Ratio = 0.80 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approximate Standard Hub Sizes | Maximum bore sizes | Maximum Total Blade Area | ||||||||
Diameter | Large Diameter | Length | Standard Hub | Approx. Weight |
||||||
inch | mm | inch | mm | inch | mm | inch | mm | Sq inch | Sq cm | in kg's |
*14" - 17" | *356 - 432 | |||||||||
18" | 457 | 2.37" | 60 | 3.25" | 83 | 1.50" | 38.1 | 203 | 1309 | 12 |
19" | 483 | 2.50" | 64 | 4.12" | 105 | 1.50" | 38.1 | 226 | 1458 | 14 |
20" | 508 | 2.50" | 64 | 4.12" | 105 | 1.50" | 38.1 | 250 | 1612 | 15 |
21" | 533 | 3.00" | 76 | 4.50" | 114 | 1.75" | 44.4 | 275 | 1774 | 18 |
22" | 559 | 3.00" | 76 | 4.50" | 114 | 1.75" | 44.4 | 303 | 1954 | 20 |
23" | 584 | 3.37" | 86 | 4.50" | 114 | 2.00" | 50.8 | 332 | 2141 | 23 |
24" | 610 | 3.37" | 86 | 4.50" | 114 | 2.00" | 50.8 | 361 | 2329 | 25 |
25" | 635 | 3.37" | 86 | 5.25" | 133 | 2.00" | 50.8 | 391 | 2522 | 28 |
26" | 660 | 3.37" | 86 | 5.25" | 133 | 2.00" | 50.8 | 423 | 2729 | 31 |
27" | 686 | 3.75" | 95 | 6.00" | 152 | 2.25" | 57.1 | 457 | 2948 | 35 |
28" | 711 | 3.75" | 95 | 6.00" | 152 | 2.25" | 57.1 | 492 | 3174 | 38 |
30" | 762 | 4.25" | 108 | 6.50" | 165 | 2.50" | 63.5 | 565 | 3645 | 45 |
32" | 813 | 4.62" | 117 | 7.25" | 184 | 2.75" | 69.9 | 642 | 4142 | 58 |
34" | 864 | 5.00" | 127 | 7.50 - 9.00" | 190 - 229 | 3.00" | 76.2 | 725 | 4677 | 70 |
36" | 914 | 5.33" | 135 | 7.50 - 9.25" | 190 - 235 | 3.25" | 82.5 | 813 | 5245 | 80 |
38" | 965 | 5.33" | 135 | 7.50 - 9.25" | 190 - 235 | 3.25" | 82.5 | 906 | 5845 | 88 |
40" | 1016 | 6.00" | 152 | 7.75 - 9.75" | 197 - 248 | 3.75" | 95.2 | 1005 | 6483 | 110 |
42" | 1067 | 6.00" | 152 | 7.75 - 9.75" | 197 - 248 | 3.75" | 95.2 | 1108 | 7148 | 116 |
44" | 1118 | 6.50" | 165 | 8.00-10.00" | 203 - 254 | 4.00" | 101.6 | 1216 | 7845 | 136 |
46" | 1168 | 6.50" | 165 | 8.00-10.00" | 203 - 254 | 4.00" | 101.6 | 1329 | 8578 | 146 |
48" | 1219 | 7.12" | 181 | 8.50-10.50" | 216 - 267 | 4.25" | 108.0 | 1447 | 9336 | 164 |
Available in both right and left hand rotation in an extensive range of pitch sizes. * 14"-17" 4B CompuQuad also available. |