Detailed are the internationally accepted standard S.A.E. taper dimensions. This standard is incorporated in the American Boat and Yacht Council (A.B.Y.C.) rules which are commonly used in Australia. All dimensions for S.A.E. taper standards are based on the SMALL end diameter of taper. The reason for this is so propellers of different hub length (eg different diameters) fitted to the same shaft diameter, will have the nut face in the same position on the shaft.
Standard S.A.E. Taper Dimensions | ||||||
---|---|---|---|---|---|---|
Shaft Machining | Propeller Machining |
|||||
Shaft Diameter | Shaft Small End Diameter of Taper | Shaft Taper Length | Propeller Small End Diameter of Taper | Propeller Keyway Size |
||
A | B | C | D | |||
0.750" | 0.625 | 2.000 | 0.609 | 0.1875 | ||
0.875" | 0.727 | 2.375 | 0.711 | 0.2500 | ||
1.000" | 0.828 | 2.750 | 0.813 | 0.2500 | ||
1.125" | 0.930 | 3.125 | 0.914 | 0.2500 | ||
1.250" | 1.031 | 3.500 | 1.016 | 0.3125 | ||
1.375" | 1.133 | 3.875 | 1.117 | 0.3125 | ||
1.500" | 1.234 | 4.250 | 1.219 | 0.3750 | ||
1.750" | 1.438 | 5.000 | 1.422 | 0.4375 | ||
2.000" | 1.641 | 5.750 | 1.625 | 0.5000 | ||
2.250" | 1.844 | 6.500 | 1.828 | * 0.5625 | ||
2.500" | 2.047 | 7.250 | 2.031 | 0.6250 | ||
2.750" | 2.258 | 7.875 | 2.234 | 0.6250 | ||
3.000" | 2.461 | 8.625 | 2.438 | 0.7500 | ||
3.250" | 2.664 | 9.375 | 2.641 | 0.7500 | ||
3.500" | 2.867 | 10.125 | 2.844 | 0.8750 | ||
3.750" | 3.070 | 10.875 | 3.047 | 0.8750 | ||
4.000" | 3.273 | 11.625 | 3.250 | 1.0000 | ||
4.500" | 3.828 | 10.750 | 3.797 | 1.1250 | ||
5.000" | 4.250 | 12.000 | 4.219 | 1.2500 | ||
5.500" | 4.672 | 13.250 | 4.641 | 1.2500 | ||
NB - *0.500 keyway commonly used in Australia for 2.250" SAE |