Johnson and Evinrude Outboard
OMC Outboard and Sterndrive
3B and 4B propellers to suit 20HP – 300HP engines
Engine Description | Part Number | Metal | Blades | Type | Size | Notes (Other Pitches) |
---|---|---|---|---|---|---|
20 - 35HP Johnson/Evinrude | 4901 | CP | 4B | PROPULSE | 10.4 X 12-16 | 12" - 16" |
25 - 30HP Johnson/Evinrude | 4902 | CP | 4B | PROPULSE | 10.4 X 12-16 | 12" - 16" |
(4 Stroke) | ||||||
Thru Hub Exhaust - 10 Spline | ||||||
40 - 50HP Johnson/Evinrude | 992406 | AL | 3B | VORTEX (D) | 10-3/8 X 13 | |
Thru Hub Exhaust - 13 Spline | 992405 | AL | 3B | VORTEX (D) | 10-3/8 X 12 | |
40 - 75HP Johnson/Evinrude | 012040 | AL | 3B | 386908 | 11-1/2 X 19 | |
Small Gear Case | 6901 | CP | 4B | PROPULSE | 11.5 X 12-16 | 12"-16" |
Thru Hub Exhaust - 13 Spline | 992302 | AL | 3B | VORTEX (C) | 11-3/4 X 15 | |
40 - 75HP Johnson/Evinrude - | QA2204X | AL | 3B | 390896 | 13 x 19 | |
Large Gear Case | QA2206X | AL | 3B | 391199 | 13.25 X 17 | |
80 - 140 HP Johnson/Evinrude - | QA2208X | AL | 3B | 391198 | 13.75 X 15 | |
V4 Gear Case | ||||||
Thru Hub Exhaust - 13 Spline | 992105 | AL | 3B | VORTEX (B) | 13 X 19 | |
992115 | AL | 3B | VORTEX (B) | 13 X 19 | ||
993145 | SS | 3B | APOLLO (B) | 13-1/8 X 19 | ||
90, 115 & 140HP | 992105 | AL | 3B | VORTEX (B) | 13 X 19 | |
Johnson/Evinrude (4-Stroke) | 992115 | AL | 3B | VORTEX (B) | 13 X 19 | |
Thru Hub Exhaust - 15 Spline | 993145 | SS | 3B | APOLLO (B) | 13-1/8 X 19 | |
993144 | SS | 3B | APOLLO (B) | 13-1/4 X 17 | ||
48-77348A45 | AL | 3B | BLACK MAX | 12-3/4 X 21 | ||
48-77346A45 | AL | 3B | BLACK MAX | 13 X 19 | ||
48-77344A45 | AL | 3B | BLACK MAX | 13-1/4 X 17 | 23", 14", 13", | |
48-854360A45 | AL | 3B | BLACK MAX | 13-1/4 X 16 | 11", 10", 9" | |
48-77342A45 | AL | 3B | BLACK MAX | 13-3/4 X 15 | ||
48-8M8026600 | AL | 4B | SPITFIRE | 12.5 x 19 | ||
48-8M8026590 | AL | 4B | SPITFIRE | 13.0 X 17 | 13", 11" & 10" | |
48-8M8026580 | AL | 4B | SPITFIRE | 13.4 X 15 | ||
48-16988A46 | SS | 3B | VENGEANCE | 13 X 18 | ||
48-16986A46 | SS | 3B | VENGEANCE | 13-1/8 X 16 | 14", 12" & 10" | |
48-854354A46 | SS | 3B | VENGEANCE | 13-1/4 X 15 | ||
48-899006A46 | SS | 4B | LASER II | 13-1/4 X 21 | ||
48-16990A46 | SS | 4B | LASER II | 13-1/4 X 20 | ||
48-899004A46 | SS | 4B | LASER II | 13-1/4 X 19 | ||
48-8M0055550 | SS | 4B | SPITFIRE X7 | 12.7 X 19 | ||
48-8M0055549 | SS | 4B | SPITFIRE X7 | 13 X 17 | 21" & 13" | |
48-8M0055548 | SS | 4B | SPITFIRE X7 | 13.5 X 15 | ||
48-825934A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 21 | 27", 26", 25" | |
48-825932A46 | SS | 4B | TROPHY PLUS | 13-3/4 X 19 | 24", 23" | |
48-825930A46 | SS | 4B | TROPHY PLUS | 13-3/4 X 17 | ||
90 - 300HP Johnson/Evinrude | 011006 | AL | 3B | 391535 | 15-1/2 X 15 | |
V6 & V8 Gear Case | QA3008X | AL | 3B | 391535 | 15-1/4 X 15 | |
200 - 225HP Johnson/Evinrude | 013002 | AL | 3B | 391290 | 14-1/2 X 17 | |
OMC Sterndrive, King Cobra | 9901/9911 | CP | 4B | PROPULSE (LH/RH) | 14.5 X 15-21 | 15"-21" |
SX Cobra, Cobra & Model 800 | 992005 | AL | 3B | VORTEX (A) | 14-1/4 X 21 | |
Thru Hub Exhaust - 15 Spline | 992004 | AL | 3B | VORTEX (A) | 14-1/2 X 19 | |
992003 | AL | 3B | VORTEX (A) | 15 X 17 | ||
992002 | AL | 3B | VORTEX (A) | 15-1/4 X 15 | ||
993205 | SS | 4B | APOLLO (A) | 14-1/8 X 20 | ||
993204 | SS | 4B | APOLLO (A) | 14-3/8 X 18 | ||
993203 | SS | 4B | APOLLO (A) | 14-5/8 X 16 | ||
48-832834A45 | AL | 3B | BLACK MAX | 14 X 23 | ||
48-832832A45 | AL | 3B | BLACK MAX | 14-1/4 X 21 | 15", 14", 13", | |
48-832830A45 | AL | 3B | BLACK MAX | 14-1/2 X 19 | 12"& 11" | |
48-11324A45 | AL | 3B | BLACK MAX | 15-1/2 X 18 | ||
48-832828A45 | AL | 3B | BLACK MAX | 15 X 17 | ||
48-16440A45 | AL | 3B | BLACK MAX | 16 X 16 | ||
48-8M0084497 | AL | 4B | SPITFIRE | 14 X 23 | ||
48-8M0084496 | AL | 4B | SPITFIRE | 14 X 21 | ||
48-8M0084495 | AL | 4B | SPITFIRE | 14 X 19 | 14" & 12" | |
48-8M0084494 | AL | 4B | SPITFIRE | 14 X 17 | ||
48-16318A46 | SS | 3B | VENGEANCE | 13-3/4 X 21 | ||
48-16316A46 | SS | 3B | VENGEANCE | 14 X 19 | ||
48-16314A46 | SS | 3B | VENGEANCE | 14-1/2 X 17 | ||
48-16312A46 | SS | 3B | VENGEANCE | 14-1/2 X 15 | ||
48-899002A46 | SS | 3B | ENERTIA | 13-5/8 X 21 | ||
48-899000A46 | SS | 3B | ENERTIA | 13-3/4 X 20 | 22", 16", 15", | |
48-898998A46 | SS | 3B | ENERTIA | 14 X 19 | 14", 13" & 11" | |
48-898996A46 | SS | 3B | ENERTIA | 14-1/4 X 18 | ||
48-898994A46 | SS | 3B | ENERTIA | 14-1/2 X 17 | ||
48-13702A46 | SS | 3B | MIRAGE PLUS | 14-3/4 X 21 | 27",25",23", 18", | |
48-13700A46 | SS | 3B | MIRAGE PLUS | 15-1/4 X 19 | 17",15"&13" | |
48-825864A47 | SS | 3B | TEMPEST PLUS | 14-5/8 X 23 | 29", 27",26", 25", | |
48-825862A47 | SS | 3B | TEMPEST PLUS | 14-5/8 X 21 | 24",22",19" & 17" | |
48-825938A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 23 | 28", 27", 26", 25", | |
48-825934A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 21 | 24", 19" & 17" | |
48-857028A46 | SS | 4B | REVOLUTION 4 | 14-5/8 X 21 | 25", 23", 20", | |
48-857026A46 | SS | 4B | REVOLUTION 4 | 14-5/8 X 19 | 17" & 15" | |
OMC Model 14 Sterndrive | 012092 | AL | 3B | 381186 | 14 X 16 | |
Large Gear Case - Drive Pin Hub |
All propellers are right hand rotation
“SS” is Stainless Steel
“CP” is Composite Plastic
AL” is Aluminium