Modern larger blade area cruising style propellers
Using extensive research and development, CAD/CAM computer equipment and “on water” testing, Austral has developed the all new CompuFlow three bladed propeller range. This design incorporates a larger blade area than many of our competitor’s products which has conclusively proven superior for improved efficiency and performance.
These larger blade area CompuFlow propellers provide efficient transmission of thrust from the engine to the propeller jet stream therefore minimizing the slippage commonly associated with average three blade propellers. The design is also suitable for commercial users who wish to optimize their boat’s overall performance. CompuFlow propellers are made from fully CNC machined patterns ensuring geometric accuracy and therefore smoothness of operation.
CompuFlow 3B propellers are available from 14″ – 52″ diameter, in both right and left hand rotation and in an extensive range of pitch sizes.
Design Features:
- CAD/CAM computer developed
- Patterns fully CNC machined
- Large blades for efficiency
- Varying pitch distribution
- Disc Area Ratio = 0.60 maximum
- Electronically balanced
- Individually pitchometer checked
- Cast in Nibral
- Super Cup design also available
Performance Advantages:
- Optimum small sportcruiser performance
- Larger blades – means higher thrust transmission, less slip and cavitation
- Rapid acceleration across full RPM range
- Smoothness through geometric accuracy of manufacturing methods.
3 BLADE COMPUFLOW DESIGN DATA Maximum Disc Area Ratio = 0.60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | Approximate Standard Hub Sizes | Maximum bore sizes | Maximum Total Blade Area | Approx. Weight | ||||||
Large Diameter | Length | Standard Hub | ||||||||
inch | mm | inch | mm | inch | mm | inch | mm | Sq inch | Sq cm | in kg's |
*14" - 17" | *356 - 432 | |||||||||
18" | 457 | 2.37" | 60 | 3.25" | 83 | 1.50" | 38.1 | 153 | 987 | 10 |
19" | 483 | 2.50" | 64 | 4.12" | 105 | 1.50" | 38.1 | 170 | 1096 | 12 |
20" | 508 | 2.50" | 64 | 4.12" | 105 | 1.50" | 38.1 | 188 | 1212 | 13 |
21" | 533 | 3.00" | 76 | 4.50" | 114 | 1.75" | 44.4 | 207 | 1335 | 15 |
22" | 559 | 3.00" | 76 | 4.50" | 114 | 1.75" | 44.4 | 228 | 1470 | 17 |
23" | 584 | 3.37" | 86 | 4.50" | 114 | 2.00" | 50.8 | 249 | 1606 | 19 |
24" | 610 | 3.37" | 86 | 4.50" | 114 | 2.00" | 50.8 | 271 | 1748 | 21 |
25" | 635 | 3.37" | 86 | 5.25" | 133 | 2.00" | 50.8 | 294 | 1896 | 23 |
26" | 660 | 3.37" | 86 | 5.25" | 133 | 2.00" | 50.8 | 318 | 2051 | 25 |
27" | 686 | 3.75" | 95 | 6.00" | 152 | 2.25" | 57.1 | 343 | 2212 | 29 |
28" | 711 | 3.75" | 95 | 6.00" | 152 | 2.25" | 57.1 | 369 | 2380 | 32 |
30" | 762 | 4.25" | 108 | 6.50" | 165 | 2.50" | 63.5 | 424 | 2735 | 36 |
32" | 813 | 4.62" | 117 | 7.25" | 184 | 2.75" | 69.9 | 482 | 3109 | 46 |
34" | 864 | 5.00" | 127 | 7.50 - 9.00" | 190 - 229 | 3.00" | 76.2 | 544 | 3509 | 56 |
36" | 914 | 5.33" | 135 | 7.50 - 9.25" | 190 - 235 | 3.25" | 82.5 | 610 | 3935 | 66 |
38" | 965 | 5.33" | 135 | 7.50 - 9.25" | 190 - 235 | 3.25" | 82.5 | 680 | 4387 | 74 |
40" | 1016 | 6.00" | 152 | 7.75 - 9.75" | 197 - 248 | 3.75" | 95.2 | 754 | 4864 | 90 |
42" | 1067 | 6.00" | 152 | 7.75 - 9.75" | 197 - 248 | 3.75" | 95.2 | 831 | 5361 | 96 |
44" | 1118 | 6.50" | 165 | 8.00-10.00" | 203 - 254 | 4.00" | 101.6 | 912 | 5883 | 107 |
46" | 1168 | 6.50" | 165 | 8.00-10.00" | 203 - 254 | 4.00" | 101.6 | 997 | 6433 | 117 |
48" | 1219 | 7.12" | 181 | 8.50 -10.50" | 216 - 267 | 4.25" | 108.0 | 1085 | 7002 | 137 |
Available in both right and left hand rotation in an extensive range of pitch sizes. * 14"-17" 3B CompuFlow also available. |